3T Impex Consulting Limited
Soyabean Oil
| Property | Specification |
| Appearance | Clear, Pale Yellow |
| Odor | Characteristic, Neutral |
| Taste | Bland, Neutral |
| Viscosity (at 25°C) | 40–50 cP |
| Density (at 25°C) | 0.91 – 0.93 g/cm³ |
| Refractive Index (at 40°C) | 1.465 – 1.470 |
| Free Fatty Acids (as Oleic Acid) | ≤ 0.1% |
| Moisture Content | ≤ 0.1% |
| Iodine Value | 120 – 135 |
| Saponification Value | 188 – 194 |
| Peroxide Value | ≤ 5 meq O2/kg |
| Flash Point | ≥ 230°C |
| Color (Lovibond) | 20R - 5Y to 10R - 2Y |

