3T Impex Consulting Limited
Roasted Cashew Nuts
| Parameter | Specification |
| Appearance | Whole or broken nuts, light brown with a glossy surface |
| Color | Light brown to golden brown |
| Texture | Crunchy, firm with a smooth interior |
| Odor | Characteristic nutty, roasted aroma |
| Taste | Nutty, slightly sweet, with a roasted flavor |
| Moisture Content | 1% - 5% |
| Fat Content | 43% - 50% |
| Protein Content | 15% - 18% |
| Particle Size | Whole, half, or broken pieces (depending on packaging) |
| Salt Content | Typically 0% - 2% (if salted) |
| Foreign Matter | Free from foreign matter or contaminants |
| Shelf Life | 6 - 12 months, depending on storage |
| Packaging | Packed in air-tight containers or vacuum-sealed bags |
| Storage Conditions | Store in a cool, dry place, away from moisture and direct sunlight |

