3T Impex Consulting Limited
Process Foods
| Specification | Beans Flour | Plantain Flour | Yam Flour |
| Appearance | Fine, smooth, off-white powder | Pale yellow to off-white powder | Off-white to cream-colored powder |
| Particle Size | 100% passing through a 60 mesh sieve | 100% passing through a 60 mesh sieve | 100% passing through a 60 mesh sieve |
| Moisture Content | ≤ 12% | ≤ 10% | ≤ 12% |
| Bulk Density | 0.60 - 0.75 g/cm³ | 0.40 - 0.50 g/cm³ | 0.50 - 0.60 g/cm³ |
| pH Value | 6.0 - 7.5 | 5.0 - 6.0 | 5.5 - 6.5 |
| Odor | Characteristic of beans | Characteristic of plantain | Characteristic of yam |
| Flavor | Mild, slightly nutty | Slightly sweet, neutral | Mild, slightly earthy |
| Shelf Life | 6 - 12 months | 6 - 12 months | 6 - 12 months |
| Packaging | Sealed, airtight packaging | Sealed, airtight packaging | Sealed, airtight packaging |
| Storage Conditions | Store in a cool, dry place | Store in a cool, dry place | Store in a cool, dry place |
| Contaminants | Free from foreign materials, insects, and pests | Free from foreign materials, insects, and pests | Free from foreign materials, insects, and pests |
| Ash Content | ≤ 5% | ≤ 5% | ≤ 5% |

