3T Impex Consulting Limited
Indomie Noddles
| Property | Specification |
| Appearance | Yellow noodles, dry or fried |
| Color | Pale yellow to golden |
| Odor | Characteristic, mild |
| Taste | Savory, mild flavor |
| Texture | Soft and chewy when cooked |
| Moisture Content | ≤ 5% |
| Total Fat Content | 14–16% |
| Carbohydrate Content | 60–65% |
| Protein Content | 8–10% |
| Sodium Content | 900–1000 mg/serving (varies with seasoning) |
| Ash Content | ≤ 2% |
| Total Weight per Pack | 70–100 grams |
| Shelf Life | 6–12 months (if stored properly) |
| Packaging | Individual packs or multi-packs |
| Cholesterol Content | 0 mg/serving |
| Seasoning Pack | Included with flavoring powder, oil, and/or chili powder |
| Storage Conditions | Store in a cool, dry place |
| Presence of Preservatives | Yes (as per regulatory standards) |

