3T Impex Consulting Limited
Cassia Tora
| Property | Specification |
| Scientific Name | Cassia tora |
| Common Name | Tora, Sicklepod, Coffee Pod |
| Color | Yellowish to brownish (seeds) |
| Shape | Seeds are oval and slightly flattened |
| Size | 5-7 mm in length, 3-5 mm in width |
| Texture | Hard, smooth outer surface |
| Aroma | Slightly bitter and earthy |
| Taste | Bitter, slightly astringent |
| Moisture Content | Around 10-12% |
| Weight | 0.05-0.1 g per seed |
| Seed Coat | Smooth, hard, brownish to blackish skin |
| Seeds per Pod | 5-12 seeds per pod |

