3T Impex Consulting Limited
Cashew Kernels
| Parameter | Specification |
| Appearance | Whole or broken, uniform size and shape |
| Color | White to pale ivory, with slight yellowish tint |
| Texture | Firm, smooth, and crunchy |
| Odor | Mild, fresh, nutty aroma |
| Taste | Sweet, nutty, mild flavor |
| Moisture Content | 3% - 5% |
| Fat Content | 45% - 50% |
| Protein Content | 18% - 22% |
| Foreign Matter | Free from foreign matter and contaminants |
| Damage Kernels | Maximum 5% damaged kernels |
| Size | Typically graded as: W180, W210, W240, or similar (depending on size classification) |
| Impurities | Free from molds, fungus, and insects |
| Shelf Life | 6 - 12 months, depending on storage |
| Packaging | Typically in vacuum-sealed bags or cans |
| Storage Conditions | Store in a cool, dry place, away from moisture and sunlight |

