3T Impex Consulting Limited
Animal feeds (insect flours and meals)
| Specification | Description |
| Type | Insect flours and meals (e.g., Black Soldier Fly, Mealworms, Crickets) |
| Main Ingredients | Ground insects, insect larvae, insect protein, fats |
| Protein Content | 30-50% (depending on insect type and processing) |
| Fat Content | 10-30% (varies by insect species) |
| Carbohydrates | 10-30% |
| Moisture Content | 6-12% |
| Ash Content | 5-10% |
| Vitamins & Minerals | Rich in vitamins B12, D, and essential minerals |
| Form | Powder, meal, pellets |
| Target Animals | Poultry, fish, pigs, pets, livestock |
| Digestibility | High digestibility and bioavailability of nutrients |
| Sustainability | Environmentally friendly, alternative to traditional animal feeds |
| Packaging | Typically in bulk bags, sealed containers |
| Shelf Life | 6 months to 1 year (depending on storage) |
| Origin | Insects farmed in controlled environments |
| Benefits | High-quality protein, reduced environmental impact, supports sustainable agriculture |
| Storage Instructions | Store in a cool, dry place, avoid moisture |

